Moderator: Tournament Directors
*--------------------------------*
| THE PREMIERSHIP TOURNY! |
| BY |
|----------Exterminator----------|
*---------------*-----*----*----*-----*---*------*
| NAME |GAMES|WINS|LOSS|DRAWS|G/D|POINTS|
*---------------*-----*----*----*-----*---*------*
|01-ARSENAL | | | | | | |
|---------------|-----|----|----|-----|---|------|
|02-ASTON VILLA | | | | | | |
|---------------|-----|----|----|-----|---|------|
|03-BLACKBURN | | | | | | |
|---------------|-----|----|----|-----|---|------|
|04-BOLTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|05-CHARLTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|06-CHELSEA | | | | | | |
|---------------|-----|----|----|-----|---|------|
|07-EVERTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|08-FULHAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|09-LIVERPOOL | | | | | | |
|---------------|-----|----|----|-----|---|------|
|10-MAN CITY | | | | | | |
|---------------|-----|----|----|-----|---|------|
|11-MAN U | | | | | | |
|---------------|-----|----|----|-----|---|------|
|12-M'BROUGH | | | | | | |
|---------------|-----|----|----|-----|---|------|
|13-NEWCASTLE | | | | | | |
|---------------|-----|----|----|-----|---|------|
|14-PORTSMOUTH | | | | | | |
|---------------|-----|----|----|-----|---|------|
|15-READING | | | | | | |
|---------------|-----|----|----|-----|---|------|
|16-SHEFFIELD | | | | | | |
|---------------|-----|----|----|-----|---|------|
|17-TOTTENHAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|18-WATFORD | | | | | | |
|---------------|-----|----|----|-----|---|------|
|19-WEST HAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|20-WIGAN | | | | | | |
*---------------*--------------------------------*
| TABLE MADE BY- |
| spinwizard |
*--------------------------------*
Exterminator wrote:THE POLL IS CLOSED!!!
AND WITH 36% OF THE VOTE
DRAWS WILL BE DECLARED AFTER 20 ROUNDS
10 -- 0% --- [ 0 ]
15 -- 12% -- [ 8 ]
20 -- 36% -- [ 24 ]
25 -- 15% -- [ 10 ]
30 -- 35% -- [ 23 ]
brucker_19 wrote:Hey Exterminator,
Can you please take brucker_19 off of captaincy for West Ham United. He has suffered a bad injury doing with grades and parents![]()
. Please change the captaincy to next in charge Vader_09. Thanks
Users browsing this forum: No registered users