The Amazing Race 2013 (TPA3) [Completed]
Moderator: Tournament Directors
- patrik702
- Posts: 122
- Joined: Thu Dec 25, 2008 5:38 pm
- Gender: Male
- Location: The rice bowl of NE Thailand
- Contact:
Re: The Amazing Race 2013 (TPA3) [Leg 4]
I got through immigration AOK. However, I can't locate my luggage at the carousel! Back to Ocktoberfest.
Re: The Amazing Race 2013 (TPA3) [Leg 4]
sorry folks, there must have been a problem with the satellite feed. the race continues.
Re: The Amazing Race 2013 (TPA3) [Leg 4]
General Smithas & JFgemini76 have been replaced by t4mcr53s2 & slytown
Re: The Amazing Race 2013 (TPA3) [Leg 4]
The first 3 legs went by in such a blur i hardly remember cyprus.
actually, since we are replacing a pair, do we just inherit their times; as though we were subs?
glad I dont have to decide

actually, since we are replacing a pair, do we just inherit their times; as though we were subs?
glad I dont have to decide
I wish either my father or my mother, or indeed both of them as they were in duty both equally bound to it, had minded what they were about when....
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
Re: The Amazing Race 2013 (TPA3) [Leg 5]
DaveH & Will Lee were the last to reach the checkpoint and have been eliminated.
The rest of you are off to Madagascar - good luck.
The rest of you are off to Madagascar - good luck.
-
kuma32478
- Posts: 1727
- Joined: Sun Mar 08, 2009 11:55 am
- Gender: Male
- Location: North Carolina
- Contact:
Re: The Amazing Race 2013 (TPA3) [Leg 5]
Waiting on players in 2 of our games. My hope for this tournament to finish is fading
Re: The Amazing Race 2013 (TPA3) [Leg 5]
i'm going to start looking for a sub for sly in case he doesn't resurface for round 7 .. he's been away about 4 weeks ; please let me know if you're getting ready to send out more invites
I wish either my father or my mother, or indeed both of them as they were in duty both equally bound to it, had minded what they were about when....
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
-
mattastrophe
- Posts: 16
- Joined: Sat Jul 05, 2008 7:02 pm
- Location: Mississauga
- Contact:
Re: The Amazing Race 2013 (TPA3) [Leg 5]
t4mcr53s2 wrote:please let me know if you're getting ready to send out more invites
My partner missed her invite. Can we get a reinvite for schiballs?
--mattastrophe
Re: The Amazing Race 2013 (TPA3) [Leg 5]
rcfritz will take slytowns place for all further Amazing race games; i'll take slys turns in the ones already underway...and i'll be continueing as rcfritz's partner .. T4 .. hfa
I wish either my father or my mother, or indeed both of them as they were in duty both equally bound to it, had minded what they were about when....
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
If 2 player fog game,please allow 12 hour snap courtesy, or post what I could have seen.... Thank you
Re: The Amazing Race 2013 (TPA3) [Leg 5]
Great, invites resent.
Re: The Amazing Race 2013 (TPA3) [Leg 5]
that is the last of the invites for Leg 5 - Madagascar.
Re: The Amazing Race 2013 (TPA3) [Leg 5]
patrik702 & MajorThom have dropped off the site and been eliminated. all games involving them this round are void.
as neither reserve team is active Leg 6 will now be skipped and we'll go straight to Leg 7 - Thailand.
as neither reserve team is active Leg 6 will now be skipped and we'll go straight to Leg 7 - Thailand.
Re: The Amazing Race 2013 (TPA3) [Leg 5]
Hi TO,
Can I please have the pw for round 5 so my team mate can join the last waiting game?
Cheers,
Aussie02
Can I please have the pw for round 5 so my team mate can join the last waiting game?
Cheers,
Aussie02

Re: The Amazing Race 2013 (TPA3) [Leg 5]
What happened to this?

"There is nothing on this earth sexier, believe me, gentlemen, than a woman that you have to salute in the morning." - Colonel Nathan R. Jessup (A Few Good Men)
- mcshanester29
- Posts: 8662
- Joined: Tue Sep 07, 2010 3:09 pm
- Gender: Male
- Location: ID, USA
Re: The Amazing Race 2013 (TPA3) [Leg 5]
This tournament is now labeled "Needing Rescue". If it is not rescued within a week it will be considered abandoned.
If you are interested please check this section of the Tournament Handbook:
Rescued Tournaments Policy
Mcshanester29
Abandoned & Rescued Tournaments
If you are interested please check this section of the Tournament Handbook:
Rescued Tournaments Policy
Mcshanester29
Abandoned & Rescued Tournaments
Re: The Amazing Race 2013 (TPA3) [Won by friendly1 & Treslie
friendly1 & Treslie are winners from t4mcr53s2 & rcfritz, with Enormastitz & Tin Trumpet and Aussie02 & Lyndir making it to the end!
I am not sure what has happened to my mate greenoaks, but I will carry on his tournament to the finish. Hopefully he and his family are OK.
Please let me know if I am not interpreting his rules correctly, as they are, as usual, different and sometimes challenging!
[spoiler=players](Apologies if your name contains a space in which case it will be concatenated when summarising)
friendly1 & Treslie
Aussie02 & Lyndir
t4mcr53s2 & rcfritz
schiballs & mattastrophe
Enormastitz & Tin Trumpet
Loose Canon & Flang
kuma32478 & rjhankey
sempaispellcheck & QuikSilver
Gilligan & TheKidsTrumpet
theheadholes & pittsburgh00
patrik702 & MajorThom (dropped out before Round 7))
greenoaks DaveH & General Brewsie[/spoiler]
[spoiler=rules reminder]Scoring - Each round adds 15 minutes to your time. Plus, an hour will be deducted for each game you win or added to your time for each game you lose. For example, if you win in 7 rounds you will take 7 * 15 minutes and then deduct an hour for winning so your total time for that match would be 45 minutes. As your opponent lost in 7 rounds, 7 * 15 plus an hour for losing, their total time would be 2 hours and 45 minutes. Every team will start out on 1st January, 2013 at 12:00 pm. I will add all the times for each leg and the team with the slowest time will be eliminated. You will also start out the next leg with your current time just like the show.
Fast Forwards - The fast forwards will be a 3 team match with a 20 round limit. It will be a random map with the same settings as the rest of the tournament. It will be offered to the teams in the order they start that leg in. As soon as three teams accept it the match will begin. If three teams don’t accept there will not be a fast forward for that leg. Participating teams will still get all the times for that leg added to their total time, but if they win the Fast Forward they will get 3 hours knocked off their time. The other 2 teams will get 1 hour added to their time. ** The rounds from the actual fast forward game will NOT be added to your times. **[/spoiler]
[spoiler=Remaining Legs]Leg 6 was cancelled as per greenoaks message due to a pair dropping out
Leg 7 – Thailand (due to a pair dropping out there will be no other loss)
Leg 8 – Malta (2nd Fast Forward)
Leg 9 – Yugoslavia
Leg 10 – Brazil (non-elimination leg)
Leg 11 – California
Leg 12 - Japan
Leg 13 - Nordic Countries (3rd Fast Forward)
Leg 14 - Germany
Leg 15 - France (non-elimination leg)
Leg 16 - Vancouver
Leg 17 - NYC[/spoiler]
[spoiler=Map Settings]Flat rate spoils, sequential, sunny, no trench and chained reinforcements[/spoiler]
[spoiler=Leaderboard after Round 4]68.25 - Friendly1 & Treslie
73.25 - Aussie02 & Lyndir
74.5 - General Smithas & JFgemini76
79.5 - Enormastitz & Tin Trumpet
79.75 - schiballs & mattastrophe
88 - Loose Canon & Flang
90.25 - Gilligan & thekidstrumpet
91 - greenoaks & General Brewsie
91 - kuma32478 & rjhankey
96 - sempaispellcheck & QuikSilver
96.25 - theheadholes & pittsburgh00
99.5 - patrik702 & MajorThom[/spoiler]
I am not sure what has happened to my mate greenoaks, but I will carry on his tournament to the finish. Hopefully he and his family are OK.
Please let me know if I am not interpreting his rules correctly, as they are, as usual, different and sometimes challenging!
[spoiler=players](Apologies if your name contains a space in which case it will be concatenated when summarising)
friendly1 & Treslie
Aussie02 & Lyndir
t4mcr53s2 & rcfritz
schiballs & mattastrophe
Enormastitz & Tin Trumpet
Loose Canon & Flang
kuma32478 & rjhankey
sempaispellcheck & QuikSilver
Gilligan & TheKidsTrumpet
theheadholes & pittsburgh00
patrik702 & MajorThom (dropped out before Round 7))
greenoaks DaveH & General Brewsie[/spoiler]
[spoiler=rules reminder]Scoring - Each round adds 15 minutes to your time. Plus, an hour will be deducted for each game you win or added to your time for each game you lose. For example, if you win in 7 rounds you will take 7 * 15 minutes and then deduct an hour for winning so your total time for that match would be 45 minutes. As your opponent lost in 7 rounds, 7 * 15 plus an hour for losing, their total time would be 2 hours and 45 minutes. Every team will start out on 1st January, 2013 at 12:00 pm. I will add all the times for each leg and the team with the slowest time will be eliminated. You will also start out the next leg with your current time just like the show.
Fast Forwards - The fast forwards will be a 3 team match with a 20 round limit. It will be a random map with the same settings as the rest of the tournament. It will be offered to the teams in the order they start that leg in. As soon as three teams accept it the match will begin. If three teams don’t accept there will not be a fast forward for that leg. Participating teams will still get all the times for that leg added to their total time, but if they win the Fast Forward they will get 3 hours knocked off their time. The other 2 teams will get 1 hour added to their time. ** The rounds from the actual fast forward game will NOT be added to your times. **[/spoiler]
[spoiler=Remaining Legs]Leg 6 was cancelled as per greenoaks message due to a pair dropping out
Leg 7 – Thailand (due to a pair dropping out there will be no other loss)
Leg 8 – Malta (2nd Fast Forward)
Leg 9 – Yugoslavia
Leg 10 – Brazil (non-elimination leg)
Leg 11 – California
Leg 12 - Japan
Leg 13 - Nordic Countries (3rd Fast Forward)
Leg 14 - Germany
Leg 15 - France (non-elimination leg)
Leg 16 - Vancouver
Leg 17 - NYC[/spoiler]
[spoiler=Map Settings]Flat rate spoils, sequential, sunny, no trench and chained reinforcements[/spoiler]
[spoiler=Leaderboard after Round 4]68.25 - Friendly1 & Treslie
73.25 - Aussie02 & Lyndir
74.5 - General Smithas & JFgemini76
79.5 - Enormastitz & Tin Trumpet
79.75 - schiballs & mattastrophe
88 - Loose Canon & Flang
90.25 - Gilligan & thekidstrumpet
91 - greenoaks & General Brewsie
91 - kuma32478 & rjhankey
96 - sempaispellcheck & QuikSilver
96.25 - theheadholes & pittsburgh00
99.5 - patrik702 & MajorThom[/spoiler]
Last edited by DaveH on Tue May 05, 2015 12:25 am, edited 15 times in total.
Re: The Amazing Race 2013 (TPA3) [Results]
[spoiler=Results of R5 - Madagascar]
[/spoiler][spoiler=Totals of R5]friendly1 & Treslie 540
patrik702 & MajorThom 540
t4mcr53s2 & rcfritz 600
sempaispellcheck & QuikSilver 630
Aussie02 & Lyndir 660
schiballs & mattastrophe 705
theheadholes & pittsburgh00 720
Enormastitz & Tin 735
Loose & Flang 825
kuma32478 & rjhankey 885
Gilligan & TheKidsTrumpet 1080
greenoaks & General 1260[/spoiler][spoiler=totals with R5]friendly1 & Treslie 77:25
Aussie02 & Lyndir 84:25
t4mcr53s2 & rcfritz 84:50
schiballs & mattastrophe 92:0
Enormastitz & Tin 92:5
Loose & Flang 101:45
kuma32478 & rjhankey 105:45
sempaispellcheck & QuikSilver 106:30
Gilligan & TheKidsTrumpet 108:25
theheadholes & pittsburgh00 108:25
patrik702 & MajorThom 108:50
greenoaks & General 112:0[/spoiler]
[spoiler=Results of R7 - Thailand]
[/spoiler][spoiler=Totals of R7 Total Mins]mattastrophe & schiballs 660
friendly1 & Treslie 855
theheadholes & pittsburgh00 990
Flang & Loose 1170
QuikSilver & sempaispellcheck 1170
Tin & Enormastitz 1275
Aussie02 & Lyndir 1305
DaveH & General 1335
rcfritz & t4mcr53s2 1335
Gilligan & TheKidsTrumpet 1365
rjhankey & kuma32478 1470[/spoiler][spoiler=Totals with R7 Hrs Mins Total Mins]friendly1 & Treslie 91:40 5500
mattastrophe & schiballs 103:0 6180
Aussie02 & Lyndir 106:10 6370
rcfritz & t4mcr53s2 107:5 6425
Tin Trumpet & Enormastitz 114:5 6845
Flang & Loose Canon 121:15 7275
theheadholes & pittsburgh00 124:55 7495
QuikSilver & sempaispellcheck 126:0 7560
rjhankey & kuma32478 130:15 7815
Gilligan & TheKidsTrumpet 131:10 7870
DaveH & General Brewsie 134:15 8055[/spoiler]
[spoiler=Results of R8 - Cyprus]
[/spoiler][spoiler=Totals of R8 Total Mins]t4mcr53s2 & rcfritz 540
friendly1 & Treslie 735
theheadholes & pittsburgh00 735
sempaispellcheck & QuikSilver 810
Aussie02 & Lyndir 885
Enormastitz & Tin Trumpet 990
schiballs & mattastrophe 1140
Loose Canon & Flang 1215
DaveH & General Brewsie 1245
Gilligan & TheKidsTrumpet 1485[/spoiler][spoiler=Totals with R8]
[/spoiler]
[spoiler=Totals after fast forward]
[/spoiler]
[spoiler=Results of R9 - Yugoslavia]
[/spoiler][spoiler=totals of R9 Total Mins]Aussie02 & Lyndir 930
DaveH & General Brewsie 885
Enormastitz & Tin Trumpet 1020
friendly1 & Treslie 810
Gilligan & TheKidsTrumpet 1110
Loose Canon & Flang 720
schiballs & mattastrophe 1110
sempaispellcheck & QuikSilver 930
t4mcr53s2 & rcfritz 975
theheadholes & pittsburgh00 900[/spoiler][spoiler=Totals with R9]
[/spoiler]
[spoiler=Results of R10 - brazil]
[/spoiler][spoiler=Totals of R10 total mins]t4mcr53s2 & rcfritz 660
Aussie02 & Lyndi 690
Enormastitz & Tin Trumpet 780
Loose Canon & Flang 945
sempaispellcheck & QuikSilver 960
friendly1 & Tresli 1020
schiballs & mattastrophe 1170
theheadholes & pittsburgh00 1215
DaveH & General Brewsie 1500[/spoiler][spoiler=totals with r10]
[/spoiler]
[spoiler=results of r11 - california]
[/spoiler][spoiler=totals of r11 total mins]sempaispellcheck & QuikSilver 435
Enormastitz & Tin Trumpet 585
t4mcr53s2 & rcfritz 675
friendly1 & Treslie 825
Aussie02 & Lyndir 855
schiballs & mattastrophe 885
Loose Canon & Flang 960
theheadholes & pittsburgh00 1260[/spoiler][spoiler=totals with r11]
[/spoiler]
[spoiler=Results of round 12 - Japan]
[/spoiler][spoiler=totals]friendly1 & Treslie 345
Loose Canon & Flang 675
schiballs & mattastrophe 795
sempaispellcheck & QuikSilver 810
Aussie02 & Lyndir 855
Enormastitz & Tin Trumpet 915
theheadholes & pittsburgh00 990
t4mcr53s2 & rcfritz 1155[/spoiler][spoiler=totals with r12]
[/spoiler]
[spoiler=results of round 13 - nordic countries]
[/spoiler][spoiler=totals]friendly1 & Treslie 705
Enormastitz & Tin Trumpet 765
t4mcr53s2 & rcfritz 810
sempaispellcheck & QuikSilver 855
Aussie02 & Lyndir 1005
schiballs & mattastrophe 1005
Loose Canon & Flang 1185[/spoiler][spoiler=totals with R13]
[/spoiler]
[spoiler=totals after fast forward]
[/spoiler]
[spoiler=results of Round 14 - Germany]
[/spoiler][spoiler=totals]t4mcr53s2 & rcfritz 210
Enormastitz & Tin Trumpet 480
schiballs & mattastrophe 690
Aussie02 & Lyndir 705
sempaispellcheck & QuikSilver 840
friendly1 & Treslie 885[/spoiler][spoiler=totals with r14]
[/spoiler]
[spoiler=Results of Round 15 - France]
[/spoiler][spoiler=totals]Enormastitz & Tin Trumpet 210
t4mcr53s2 & rcfritz 300
schiballs & mattastrophe 480
Aussie02 & Lyndir 510
friendly1 & Treslie 540[/spoiler][spoiler=totals with R15]
[/spoiler]
[spoiler=Results of Round 16 - Vancouver]
[/spoiler][spoiler=totals]t4mcr53s2 & rcfritz 405
Enormastitz & Tin Trumpet 570
friendly1 & Treslie 600
Aussie02 & Lyndir 615
schiballs & mattastrophe 630[/spoiler][spoiler=totals with R16]
[/spoiler]
[spoiler=Results of Round 17 - NYC]
[/spoiler][spoiler=totals]t4mcr53s2 & rcfritz 285
Enormastitz & Tin Trumpet 435
Aussie02 & Lyndir 480
friendly1 & Treslie 480[/spoiler][spoiler=totals with R17]
[/spoiler]
| Game Number | Winners | Mins | Losers | Mins |
| Game 13909696 | Aussie02 & Lyndir | 0 | kuma32478 & rjhankey | 120 |
| Game 13909695 | schiballs & mattastrophe | 45 | Aussie02 & Lyndir | 165 |
| Game 13909694 | theheadholes & pittsburgh00 | 15 | Aussie02 & Lyndir | 135 |
| Game 13909693 | Loose & Flang | 15 | Aussie02 & Lyndir | 135 |
| Game 13909691 | friendly1 & Treslie | 45 | Enormastitz & Tin | 165 |
| Game 13909690 | Enormastitz & Tin | 30 | kuma32478 & rjhankey | 150 |
| Game 13909689 | schiballs & mattastrophe | 30 | Enormastitz & Tin | 150 |
| Game 13909685 | Enormastitz & Tin | 30 | theheadholes & pittsburgh00 | 150 |
| Game 13909684 | Loose & Flang | 30 | Enormastitz & Tin | 150 |
| Game 13909682 | friendly1 & Treslie | 0 | sempaispellcheck & QuikSilver | 120 |
| Game 13909681 | sempaispellcheck & QuikSilver | -15 | kuma32478 & rjhankey | 105 |
| Game 13909680 | schiballs & mattastrophe | 15 | sempaispellcheck & QuikSilver | 135 |
| Game 13909679 | sempaispellcheck & QuikSilver | 0 | theheadholes & pittsburgh00 | 120 |
| Game 13909678 | Loose & Flang | 0 | sempaispellcheck & QuikSilver | 120 |
| Game 13909676 | friendly1 & Treslie | 15 | Gilligan & TheKidsTrumpet | 135 |
| Game 13909675 | kuma32478 & rjhankey | 0 | Gilligan & TheKidsTrumpet | 120 |
| Game 13909674 | Gilligan & TheKidsTrumpet | 0 | schiballs & mattastrophe | 120 |
| Game 13909673 | theheadholes & pittsburgh00 | 0 | Gilligan & TheKidsTrumpet | 120 |
| Game 13909672 | Gilligan & TheKidsTrumpet | 0 | Loose & Flang | 120 |
| Game 13909670 | t4mcr53s2 & rcfritz | 15 | friendly1 & Treslie | 135 |
| Game 13909669 | t4mcr53s2 & rcfritz | 15 | kuma32478 & rjhankey | 135 |
| Game 13909668 | t4mcr53s2 & rcfritz | -15 | schiballs & mattastrophe | 105 |
| Game 13909667 | theheadholes & pittsburgh00 | 30 | t4mcr53s2 & rcfritz | 150 |
| Game 13909666 | Loose & Flang | 30 | t4mcr53s2 & rcfritz | 150 |
| Game 13909663 | friendly1 & Treslie | 0 | greenoaks & General | 120 |
| Game 13909662 | kuma32478 & rjhankey | 15 | greenoaks & General | 135 |
| Game 13909661 | schiballs & mattastrophe | 15 | greenoaks & General | 135 |
| Game 13909659 | theheadholes & pittsburgh00 | 135 | greenoaks & General | 255 |
| Game 13909658 | greenoaks & General | 0 | Loose & Flang | 120 |
| Game 13719160 | kuma32478 & rjhankey | 15 | friendly1 & Treslie | 135 |
| Game 13719159 | schiballs & mattastrophe | 15 | friendly1 & Treslie | 135 |
| Game 13719158 | schiballs & mattastrophe | 60 | kuma32478 & rjhankey | 180 |
| Game 13719157 | friendly1 & Treslie | 0 | theheadholes & pittsburgh00 | 120 |
| Game 13719156 | theheadholes & pittsburgh00 | 0 | kuma32478 & rjhankey | 120 |
| Game 13719155 | theheadholes & pittsburgh00 | 15 | schiballs & mattastrophe | 135 |
| Game 13719153 | friendly1 & Treslie | 75 | Loose & Flang | 195 |
| Game 13719152 | kuma32478 & rjhankey | 15 | Loose & Flang | 135 |
| Game 13719151 | Loose & Flang | 30 | schiballs & mattastrophe | 150 |
| Game 13719150 | Loose & Flang | 15 | theheadholes & pittsburgh00 | 135 |
| Game 13719149 | friendly1 & Treslie | 0 | patrik702 & MajorThom | 120 |
| Game 13719148 | kuma32478 & rjhankey | 30 | patrik702 & MajorThom | 150 |
| Game 13719147 | schiballs & mattastrophe | 15 | patrik702 & MajorThom | 135 |
| Game 13719146 | theheadholes & pittsburgh00 | 0 | patrik702 & MajorThom | 120 |
| Game 13719145 | patrik702 & MajorThom | 15 | Loose & Flang | 135 |
| Game 13719130 | Enormastitz & Tin | 15 | Aussie02 & Lyndir | 135 |
| Game 13719129 | Aussie02 & Lyndir | 0 | sempaispellcheck & QuikSilver | 120 |
| Game 13719128 | Enormastitz & Tin | 0 | sempaispellcheck & QuikSilver | 120 |
| Game 13719127 | Aussie02 & Lyndir | 0 | Gilligan & TheKidsTrumpet | 120 |
| Game 13719126 | Enormastitz & Tin | 75 | Gilligan & TheKidsTrumpet | 195 |
| Game 13719125 | sempaispellcheck & QuikSilver | 0 | Gilligan & TheKidsTrumpet | 120 |
| Game 13719124 | Aussie02 & Lyndir | 15 | t4mcr53s2 & slytown | 135 |
| Game 13719123 | t4mcr53s2 & slytown | 0 | Enormastitz & Tin | 120 |
| Game 13719122 | sempaispellcheck & QuikSilver | 0 | t4mcr53s2 & slytown | 120 |
| Game 13719121 | t4mcr53s2 & slytown | 15 | Gilligan & TheKidsTrumpet | 135 |
| Game 13719120 | Aussie02 & Lyndir | 75 | greenoaks & General | 195 |
| Game 13719119 | Enormastitz & Tin | 0 | greenoaks & General | 120 |
| Game 13719118 | sempaispellcheck & QuikSilver | 30 | greenoaks & General | 150 |
| Game 13719117 | greenoaks & General | 15 | Gilligan & TheKidsTrumpet | 135 |
| Game 13719116 | t4mcr53s2 & slytown | 15 | greenoaks & General | 135 |
patrik702 & MajorThom 540
t4mcr53s2 & rcfritz 600
sempaispellcheck & QuikSilver 630
Aussie02 & Lyndir 660
schiballs & mattastrophe 705
theheadholes & pittsburgh00 720
Enormastitz & Tin 735
Loose & Flang 825
kuma32478 & rjhankey 885
Gilligan & TheKidsTrumpet 1080
greenoaks & General 1260[/spoiler][spoiler=totals with R5]friendly1 & Treslie 77:25
Aussie02 & Lyndir 84:25
t4mcr53s2 & rcfritz 84:50
schiballs & mattastrophe 92:0
Enormastitz & Tin 92:5
Loose & Flang 101:45
kuma32478 & rjhankey 105:45
sempaispellcheck & QuikSilver 106:30
Gilligan & TheKidsTrumpet 108:25
theheadholes & pittsburgh00 108:25
patrik702 & MajorThom 108:50
greenoaks & General 112:0[/spoiler]
[spoiler=Results of R7 - Thailand]
| Game Number | Winners | Mins | Losers | Mins |
| Game 14222652 | Aussie02 & Lyndir | 30 | friendly1 & Treslie | 150 |
| Game 14222650 | friendly1 & Treslie | 15 | rcfritz & t4mcr53s2 | 135 |
| Game 14222649 | friendly1 & Treslie | 30 | mattastrophe & schiballs | 150 |
| Game 14222648 | Tin & Enormastitz | 15 | friendly1 & Treslie | 135 |
| Game 14222647 | friendly1 & Treslie | 75 | Flang & Loose | 195 |
| Game 14222646 | friendly1 & Treslie | 60 | rjhankey & kuma32478 | 180 |
| Game 14222645 | QuikSilver & sempaispellcheck | 60 | friendly1 & Treslie | 180 |
| Game 14222644 | friendly1 & Treslie | 30 | Gilligan & TheKidsTrumpet | 150 |
| Game 14222643 | theheadholes & pittsburgh00 | 45 | friendly1 & Treslie | 165 |
| Game 14222641 | friendly1 & Treslie | 15 | DaveH & General | 135 |
| Game 14222640 | rcfritz & t4mcr53s2 | 60 | Aussie02 & Lyndir | 180 |
| Game 14222639 | mattastrophe & schiballs | 60 | Aussie02 & Lyndir | 180 |
| Game 14222638 | Tin & Enormastitz | 270 | Aussie02 & Lyndir | 390 |
| Game 14222637 | Flang & Loose | 90 | Aussie02 & Lyndir | 210 |
| Game 14222636 | Aussie02 & Lyndir | 30 | rjhankey & kuma32478 | 150 |
| Game 14222635 | Aussie02 & Lyndir | 60 | QuikSilver & sempaispellcheck | 180 |
| Game 14222634 | Aussie02 & Lyndir | 30 | Gilligan & TheKidsTrumpet | 150 |
| Game 14222633 | theheadholes & pittsburgh00 | 30 | Aussie02 & Lyndir | 150 |
| Game 14222631 | Aussie02 & Lyndir | 45 | DaveH & General | 165 |
| Game 14222630 | mattastrophe & schiballs | 15 | rcfritz & t4mcr53s2 | 135 |
| Game 14222629 | Tin & Enormastitz | 150 | rcfritz & t4mcr53s2 | 270 |
| Game 14222628 | rcfritz & t4mcr53s2 | 45 | Flang & Loose | 165 |
| Game 14222627 | rcfritz & t4mcr53s2 | 150 | rjhankey & kuma32478 | 270 |
| Game 14222626 | QuikSilver & sempaispellcheck | 15 | rcfritz & t4mcr53s2 | 135 |
| Game 14222625 | Gilligan & TheKidsTrumpet | 15 | rcfritz & t4mcr53s2 | 135 |
| Game 14222624 | theheadholes & pittsburgh00 | 45 | rcfritz & t4mcr53s2 | 165 |
| Game 14222622 | rcfritz & t4mcr53s2 | 105 | DaveH & General | 225 |
| Game 14222621 | mattastrophe & schiballs | 60 | Tin & Enormastitz | 180 |
| Game 14222620 | mattastrophe & schiballs | 15 | Flang & Loose | 135 |
| Game 14222619 | mattastrophe & schiballs | 30 | rjhankey & kuma32478 | 150 |
| Game 14222618 | mattastrophe & schiballs | 30 | QuikSilver & sempaispellcheck | 150 |
| Game 14222617 | mattastrophe & schiballs | 75 | Gilligan & TheKidsTrumpet | 195 |
| Game 14222616 | theheadholes & pittsburgh00 | 60 | mattastrophe & schiballs | 180 |
| Game 14222613 | mattastrophe & schiballs | 45 | DaveH & General | 165 |
| Game 14222612 | Tin & Enormastitz | 120 | Flang & Loose | 240 |
| Game 14222611 | rjhankey & kuma32478 | 45 | Tin & Enormastitz | 165 |
| Game 14222610 | Tin & Enormastitz | 30 | QuikSilver & sempaispellcheck | 150 |
| Game 14222609 | Tin & Enormastitz | 60 | Gilligan & TheKidsTrumpet | 180 |
| Game 14222608 | Tin & Enormastitz | 135 | theheadholes & pittsburgh00 | 255 |
| Game 14222606 | DaveH & General | 30 | Tin & Enormastitz | 150 |
| Game 14222605 | Flang & Loose | 45 | rjhankey & kuma32478 | 165 |
| Game 14222604 | Flang & Loose | 15 | QuikSilver & sempaispellcheck | 135 |
| Game 14222603 | Flang & Loose | 45 | Gilligan & TheKidsTrumpet | 165 |
| Game 14222602 | Flang & Loose | 75 | theheadholes & pittsburgh00 | 195 |
| Game 14222600 | DaveH & General | 45 | Flang & Loose | 165 |
| Game 14222599 | QuikSilver & sempaispellcheck | 120 | rjhankey & kuma32478 | 240 |
| Game 14222598 | rjhankey & kuma32478 | 75 | Gilligan & TheKidsTrumpet | 195 |
| Game 14222597 | theheadholes & pittsburgh00 | 30 | rjhankey & kuma32478 | 150 |
| Game 14222595 | rjhankey & kuma32478 | 45 | DaveH & General | 165 |
| Game 14222594 | Gilligan & TheKidsTrumpet | 30 | QuikSilver & sempaispellcheck | 150 |
| Game 14222593 | theheadholes & pittsburgh00 | 45 | QuikSilver & sempaispellcheck | 165 |
| Game 14222591 | QuikSilver & sempaispellcheck | 45 | DaveH & General | 165 |
| Game 14222590 | theheadholes & pittsburgh00 | 105 | Gilligan & TheKidsTrumpet | 225 |
| Game 14222588 | Gilligan & TheKidsTrumpet | 60 | DaveH & General | 180 |
| Game 14222586 | DaveH & General | 60 | theheadholes & pittsburgh00 | 180 |
friendly1 & Treslie 855
theheadholes & pittsburgh00 990
Flang & Loose 1170
QuikSilver & sempaispellcheck 1170
Tin & Enormastitz 1275
Aussie02 & Lyndir 1305
DaveH & General 1335
rcfritz & t4mcr53s2 1335
Gilligan & TheKidsTrumpet 1365
rjhankey & kuma32478 1470[/spoiler][spoiler=Totals with R7 Hrs Mins Total Mins]friendly1 & Treslie 91:40 5500
mattastrophe & schiballs 103:0 6180
Aussie02 & Lyndir 106:10 6370
rcfritz & t4mcr53s2 107:5 6425
Tin Trumpet & Enormastitz 114:5 6845
Flang & Loose Canon 121:15 7275
theheadholes & pittsburgh00 124:55 7495
QuikSilver & sempaispellcheck 126:0 7560
rjhankey & kuma32478 130:15 7815
Gilligan & TheKidsTrumpet 131:10 7870
DaveH & General Brewsie 134:15 8055[/spoiler]
[spoiler=Results of R8 - Cyprus]
