Random NBA 1946-1947 [RESCUED] Complete - King Tet wins!!!
Moderator: Tournament Directors
-
goldenwarrior
- Posts: 484
- Joined: Sun Jan 05, 2014 3:36 pm
- Gender: Male
- Location: Antwerp
Random NBA 1946-1947 [RESCUED] Complete - King Tet wins!!!
RESCUED by [player]sempaispellcheck[/player]
In honour to the most spectacular sport in history(for me) i create this tournament just before this season will end.
In the 1946-1947 season only 11 teams played in the league that had another name the first 3 seasons:BAA.
They played 6 times against eachother for a total of 60 games for each team.
In this tournament we'll play a shorter version,a double round robin for a total of 20 games.
Each basketballgame will consist of 4 quarters represented by a CC-game for each quarter meaning every match you'll play 4 games.
Maps and settings will be random to reward the most versatile player.
EDIT by sempai:
I have absolutely no idea how goldenwarrior randomized or didn't randomize the settings for the games of this tournament.
To bring some semblance of sense to this tournament, I am going to make a slight format change for the conference finals and championship:
Settings for each game will be determined randomly.
Settings will not change from one quarter to the next, with the exception of special gameplay (fog and trench), which will change as follows:
1st quarter: None
2nd Quarter: Fog
3rd Quarter: Trench
4th Quarter: Fog and Trench
Each team scored around 68 points/game that season so this means that they scored an average of 17 points/quarter.
Every game i create will have a round limit of 20 and scoring will be the following:
1)Every turn you take you score 1 point.
2)If your game has 17 turns/player or more the score for this quarter will be 17-17
3)Winning a game under 17 turns will give the winning player automatically 17 points.
3)For each turn under 17 the winning player scores a bonus point,even if the losing player did not play that round he get's the point to reach that round.
4)Total points awarded in 1 game will allways add up to a total of 34 points.
for example:player A beats player B in 12 rounds this means player A gets 17+5 points that quarter=22 points while player B gets 12 points for taking 12 turns Total score:22-12
After the regular season the first 3 teams of every conference will play the play-offs.
Round 1:Numbers 2 and 3 of each Conference will play eachother in a best-of-three match-up
Semi-Finals:Conference winners will play their remaining opponent in a best-of-three match-up but the difference has to be minimum 2 Edit by sempai: Removing this because it doesn't make sense to me.
Finals:Best-of-7 series between the winners of the semi-final.
Overtime:In case a game goes to overtime i will create an extra game where all the rules apply like for a normal quarter except:
1)Every team scores 1 point every 2 turns
2)Total points scored in overtime will be 16
3)If the game exceeds 14 turns a following overtime game will be created.
Please add your chosen team if you join this tournament.
Any questions can be asked by pm
Good Luck
Golden
Teams
--------
Eastern Conference
-----------------------
Boston Celtics(MyTurnToWin) 5-15 5th
New York Knicks(msantop) 7-13 4th
Philadelphia Warriors(goldenwarrior) 9-11 2nd
Providence Steam Rollers(Seamus76 replaced by europeanson) 5-15 6th
Toronto Huskies(King Tet) 15-5 1st
Washington Capitols(Mojo2222) 7-13 3rd
Western Conference
------------------------
Chicago Stags(gogglez) 12-8 3rd
Cleveland Rebels(DJ1985) 14-6 1st
Detroit Falcons(got tonkaed replaced by chidone) 12-8 4th
Pittsburgh Ironmen(Sir Mr Timothy) 10-10 5th
St.Louis Bombers(molespe) 14-6 2nd
Conference Semi-Finals
----------------------------
East
-----
Philadelphia Warriors 0
Washington Capitols 2
Game 1
---------
Capitols@ 1st 17 2nd 27 3rd 25 4th 25 total 94
Warriors 1st 17 2nd 7 3rd 9 4th 9 total 42
Game 2
---------
Warriors@ 1st 23 2nd 10 3rd 11 4th 17 total 61
Capitols 1st 11 2nd 24 3rd 23 4th 17 total 75
West
------
St.Louis Bombers 2
Chicago Stags 1
Game 1
---------
Stags@ 1st 12 2nd 27 3rd 15 4th 6 total 60
Bombers 1st 22 2nd 7 3rd 19 4th 28 total 76
Game 2
---------
Bombers@ 1st 17 2nd 8 3rd 7 4th 27 total 59
Stags 1st 17 2nd 26 3rd 27 4th 7 total 77
Game 3
---------
Stags@ 1st 17 2nd 5 3rd 18 4th 6 total 46
Bombers 1st 17 2nd 29 3rd 16 4th 28 total 90
Conference Finals
----------------------
East
------
Toronto Huskies 2
Washington Capitols 1
Game 1
---------
Capitols@ 1st 5 2nd 25 3rd 26 4th 5 total 61
Huskies 1st 29 2nd 9 3rd 8 4th 29 total 75
Game 2
---------
Huskies@ 1st 20 2nd 8 3rd 28 4th 8 total 64
Capitols 1st 14 2nd 26 3rd 6 4th 26 total 72
Game 3
---------
Capitols@ 1st 12 2nd 25 3rd 10 4th 12 total 59
Huskies 1st 22 2nd 9 3rd 24 4th 22 total 77
West
------
Cleveland Rebels 2
St.Louis Bombers 1
Game 1
---------
Bombers@ 1st 17 2nd 27 3rd 17 4th 27 total 88
Rebels 1st 17 2nd 7 3rd 17 4th 7 total 48
Game 2
---------
Rebels@ 1st 30 2nd 22 3rd 17 4th 17 total 86
Bombers 1st 4 2nd 12 3rd 17 4th 17 total 50
Game 3
---------
Bombers@ 1st 9 2nd 9 3rd 14 4th 25 total 57
Rebels 1st 25 2nd 25 3rd 20 4th 9 total 79
Championship
-----------------
Toronto Huskies 4
Cleveland Rebels 3
Game 1
---------
Rebels@ 1st 27 2nd 5 3rd 25 4th 12 total 69
Huskies 1st 7 2nd 29 3rd 9 4th 22 total 67
Game 2
---------
Rebels@ 1st 5 2nd 6 3rd 7 4th 17 total 35
Huskies 1st 29 2nd 28 3rd 27 4th 17 total 101
Game 3
---------
Huskies@ 1st 5 2nd 24 3rd 27 4th 22 total 78
Rebels 1st 29 2nd 10 3rd 7 4th 12 total 58
Game 4
---------
Huskies@ 1st 17 2nd 6 3rd 17 4th 20 total 60
Rebels 1st 17 2nd 28 3rd 17 4th 14 total 76
Game 5
---------
Rebels@ 1st 8 2nd 27 3rd 17 4th 14 total 66
Huskies 1st 26 2nd 7 3rd 17 4th 20 total 70
Game 6
---------
Huskies@ 1st 13 2nd 7 3rd 17 4th 17 total 54
Rebels 1st 21 2nd 27 3rd 17 4th 17 total 82
Game 7
---------
Rebels@ 1st 27 2nd 4 3rd 6 4th 10 total 47
Huskies 1st 7 2nd 30 3rd 28 4th 24 total 89
In honour to the most spectacular sport in history(for me) i create this tournament just before this season will end.
In the 1946-1947 season only 11 teams played in the league that had another name the first 3 seasons:BAA.
They played 6 times against eachother for a total of 60 games for each team.
In this tournament we'll play a shorter version,a double round robin for a total of 20 games.
Each basketballgame will consist of 4 quarters represented by a CC-game for each quarter meaning every match you'll play 4 games.
Maps and settings will be random to reward the most versatile player.
EDIT by sempai:
I have absolutely no idea how goldenwarrior randomized or didn't randomize the settings for the games of this tournament.
To bring some semblance of sense to this tournament, I am going to make a slight format change for the conference finals and championship:
Settings for each game will be determined randomly.
Settings will not change from one quarter to the next, with the exception of special gameplay (fog and trench), which will change as follows:
1st quarter: None
2nd Quarter: Fog
3rd Quarter: Trench
4th Quarter: Fog and Trench
Each team scored around 68 points/game that season so this means that they scored an average of 17 points/quarter.
Every game i create will have a round limit of 20 and scoring will be the following:
1)Every turn you take you score 1 point.
2)If your game has 17 turns/player or more the score for this quarter will be 17-17
3)Winning a game under 17 turns will give the winning player automatically 17 points.
3)For each turn under 17 the winning player scores a bonus point,even if the losing player did not play that round he get's the point to reach that round.
4)Total points awarded in 1 game will allways add up to a total of 34 points.
for example:player A beats player B in 12 rounds this means player A gets 17+5 points that quarter=22 points while player B gets 12 points for taking 12 turns Total score:22-12
After the regular season the first 3 teams of every conference will play the play-offs.
Round 1:Numbers 2 and 3 of each Conference will play eachother in a best-of-three match-up
Semi-Finals:Conference winners will play their remaining opponent in a best-of-three match-up but the difference has to be minimum 2 Edit by sempai: Removing this because it doesn't make sense to me.
Finals:Best-of-7 series between the winners of the semi-final.
Overtime:In case a game goes to overtime i will create an extra game where all the rules apply like for a normal quarter except:
1)Every team scores 1 point every 2 turns
2)Total points scored in overtime will be 16
3)If the game exceeds 14 turns a following overtime game will be created.
Please add your chosen team if you join this tournament.
Any questions can be asked by pm
Good Luck
Golden
Teams
--------
Eastern Conference
-----------------------
Boston Celtics(MyTurnToWin) 5-15 5th
New York Knicks(msantop) 7-13 4th
Philadelphia Warriors(goldenwarrior) 9-11 2nd
Providence Steam Rollers(Seamus76 replaced by europeanson) 5-15 6th
Toronto Huskies(King Tet) 15-5 1st
Washington Capitols(Mojo2222) 7-13 3rd
Western Conference
------------------------
Chicago Stags(gogglez) 12-8 3rd
Cleveland Rebels(DJ1985) 14-6 1st
Detroit Falcons(got tonkaed replaced by chidone) 12-8 4th
Pittsburgh Ironmen(Sir Mr Timothy) 10-10 5th
St.Louis Bombers(molespe) 14-6 2nd
Conference Semi-Finals
----------------------------
East
-----
Philadelphia Warriors 0
Washington Capitols 2
Game 1
---------
Capitols@ 1st 17 2nd 27 3rd 25 4th 25 total 94
Warriors 1st 17 2nd 7 3rd 9 4th 9 total 42
Game 2
---------
Warriors@ 1st 23 2nd 10 3rd 11 4th 17 total 61
Capitols 1st 11 2nd 24 3rd 23 4th 17 total 75
West
------
St.Louis Bombers 2
Chicago Stags 1
Game 1
---------
Stags@ 1st 12 2nd 27 3rd 15 4th 6 total 60
Bombers 1st 22 2nd 7 3rd 19 4th 28 total 76
Game 2
---------
Bombers@ 1st 17 2nd 8 3rd 7 4th 27 total 59
Stags 1st 17 2nd 26 3rd 27 4th 7 total 77
Game 3
---------
Stags@ 1st 17 2nd 5 3rd 18 4th 6 total 46
Bombers 1st 17 2nd 29 3rd 16 4th 28 total 90
Conference Finals
----------------------
East
------
Toronto Huskies 2
Washington Capitols 1
Game 1
---------
Capitols@ 1st 5 2nd 25 3rd 26 4th 5 total 61
Huskies 1st 29 2nd 9 3rd 8 4th 29 total 75
Game 2
---------
Huskies@ 1st 20 2nd 8 3rd 28 4th 8 total 64
Capitols 1st 14 2nd 26 3rd 6 4th 26 total 72
Game 3
---------
Capitols@ 1st 12 2nd 25 3rd 10 4th 12 total 59
Huskies 1st 22 2nd 9 3rd 24 4th 22 total 77
West
------
Cleveland Rebels 2
St.Louis Bombers 1
Game 1
---------
Bombers@ 1st 17 2nd 27 3rd 17 4th 27 total 88
Rebels 1st 17 2nd 7 3rd 17 4th 7 total 48
Game 2
---------
Rebels@ 1st 30 2nd 22 3rd 17 4th 17 total 86
Bombers 1st 4 2nd 12 3rd 17 4th 17 total 50
Game 3
---------
Bombers@ 1st 9 2nd 9 3rd 14 4th 25 total 57
Rebels 1st 25 2nd 25 3rd 20 4th 9 total 79
Championship
-----------------
Toronto Huskies 4
Cleveland Rebels 3
Game 1
---------
Rebels@ 1st 27 2nd 5 3rd 25 4th 12 total 69
Huskies 1st 7 2nd 29 3rd 9 4th 22 total 67
Game 2
---------
Rebels@ 1st 5 2nd 6 3rd 7 4th 17 total 35
Huskies 1st 29 2nd 28 3rd 27 4th 17 total 101
Game 3
---------
Huskies@ 1st 5 2nd 24 3rd 27 4th 22 total 78
Rebels 1st 29 2nd 10 3rd 7 4th 12 total 58
Game 4
---------
Huskies@ 1st 17 2nd 6 3rd 17 4th 20 total 60
Rebels 1st 17 2nd 28 3rd 17 4th 14 total 76
Game 5
---------
Rebels@ 1st 8 2nd 27 3rd 17 4th 14 total 66
Huskies 1st 26 2nd 7 3rd 17 4th 20 total 70
Game 6
---------
Huskies@ 1st 13 2nd 7 3rd 17 4th 17 total 54
Rebels 1st 21 2nd 27 3rd 17 4th 17 total 82
Game 7
---------
Rebels@ 1st 27 2nd 4 3rd 6 4th 10 total 47
Huskies 1st 7 2nd 30 3rd 28 4th 24 total 89
Last edited by goldenwarrior on Mon Jun 20, 2016 5:08 pm, edited 139 times in total.

-
goldenwarrior
- Posts: 484
- Joined: Sun Jan 05, 2014 3:36 pm
- Gender: Male
- Location: Antwerp
Re: Random NBA 1946-1947(1/11)
Reserved for scores 1st 2nd 3rd 4th Total
-----------------------
Round 1
---------
Capitols@ 1st 23 2nd 9 3rd 13 4th 17 total 62
Celtics 1st 11 2nd 25 3rd 21 4th 17 total 74
Huskies@ 1st 6 2nd 25 3rd 23 4th 10 total 64
Stags 1st 28 2nd 9 3rd 11 4th 24 total 72
Bombers@ 1st 17 2nd 11 3rd 8 4th 21 total 57
Rebels 1st 17 2nd 23 3rd 26 4th 13 total 79
Steamrollers@ 1st 30 2nd 29 3rd 26 4th 24 total 109
Falcons 1st 4 2nd 5 3rd 8 4th 10 total 27
Ironmen@ 1st 8 2nd 10 3rd 29 4th 27 total 74
Knicks 1st 26 2nd 24 3rd 5 4th 7 total 62
Warriors bye
Round 2
---------
Knicks@ 1st 25 2nd 17 3rd 6 4th 17 total 65
Warriors 1st 9 2nd 17 3rd 28 4th 17 total 71
Stags@ 1st 7 2nd 11 3rd 7 4th 17 total 42
Bombers 1st 27 2nd 23 3rd 27 4th 17 total 94
Celtics@ 1st 4 2nd 8 3rd 26 4th 8 total 46
Huskies 1st 30 2nd 26 3rd 8 4th 26 total 90
Rebels@ 1st 11 2nd 23 3rd 10 4th 23 total 67
Steamrollers 1st 23 2nd 11 3rd 24 4th 11 total 69
Falcons@ 1st 24 2nd 23 3rd 10 4th 9 total 66
Ironmen 1st 10 2nd 11 3rd 24 4th 25 total 70
Capitols bye
Round 3
----------
Bombers@ 1st 21 2nd 17 3rd 27 4th 22 total 87
Celtics 1st 13 2nd 17 3rd 7 4th 12 total 49
Capitols@ 1st 28 2nd 9 3rd 15 4th 10 total 62
Huskies 1st 6 2nd 25 3rd 19 4th 24 total 74
Steamrollers@ 1st 8 2nd 7 3rd 8 4th 8 total 31
Stags 1st 26 2nd 27 3rd 26 4th 26 total 105
Ironmen@ 1st 21 2nd 24 3rd 8 4th 9 total 62
Rebels 1st 13 2nd 10 3rd 26 4th 25 total 74
Warriors@ 1st 14 2nd 12 3rd 9 4th 17 total 52
Falcons 1st 20 2nd 22 3rd 25 4th 17 total 84
Knicks bye
Round 4
----------
Bombers@ 1st 24 2nd 17 3rd 25 4th 13 total 79
Capitols 1st 10 2nd 17 3rd 9 4th 21 total 57
Celtics@ 1st 29 2nd 31 3rd 29 4th 17 total 106
Steamrollers 1st 5 2nd 3 3rd 5 4th 17 total 30
Stags@ 1st 27 2nd 28 3rd 3 4th 22 total 80
Ironmen 1st 7 2nd 6 3rd 31 4th 12 total 56
Rebels@ 1st 30 2nd 26 3rd 9 4th 23 total 88
Warriors 1st 4 2nd 8 3rd 25 4th 11 total 48
Falcons@ 1st 10 2nd 17 3rd 30 4th 12 total 69
Knicks 1st 24 2nd 17 3rd 4 4th 22 total 67
Bye Huskies
Round 5
---------
Huskies@ 1st 24 2nd 17 3rd 6 4th 12 total 59
Bombers 1st 10 2nd 17 3rd 28 4th 22 total 77
Warriors@ 1st 27 2nd 17 3rd 6 4th 14 total 64
Stags 1st 7 2nd 17 3rd 28 4th 20 total 72
Knicks@ 1st 26 2nd 17 3rd 8 4th 23 total 74
Rebels 1st 8 2nd 17 3rd 26 4th 11 total 62
Ironmen@ 1st 23 2nd 21 3rd 28 4th 14 total 86
Celtics 1st 11 2nd 13 3rd 6 4th 20 total 50
Capitols@ 1st 12 2nd 17 3rd 17 4th 17 total 63
Steamrollers 1st 22 2nd 17 3rd 17 4th 17 total 73
Bye Falcons
Round 6
---------
Stags@ 1st 12 2nd 17 3rd 5 4th 24 total 58
Knicks 1st 22 2nd 17 3rd 29 4th 10 total 78
Rebels@ 1st 28 2nd 24 3rd 25 4th 22 total 99
Falcons 1st 6 2nd 10 3rd 9 4th 12 total 37
Celtics@ 1st 10 2nd 10 3rd 9 4th 17 total 46
Warriors 1st 24 2nd 24 3rd 25 4th 17 total 90
Ironmen@ 1st 7 2nd 6 3rd 17 4th 13 total 43
Capitols 1st 27 2nd 28 3rd 17 4th 21 total 93
Steamrollers@ 1st 11 2nd 22 3rd 11 4th 17 total 61
Huskies 1st 23 2nd 12 3rd 23 4th 17 total 75
bye Bombers
Round 7
---------
Capitols@ 1st 10 2nd 10 3rd 20 4th 9 total 49
Warriors 1st 24 2nd 24 3rd 14 4th 25 total 87
Knicks@ 1st 25 2nd 17 3rd 27 4th 24 total 93
Celtics 1st 9 2nd 17 3rd 7 4th 10 total 43
Falcons@ 1st 4 2nd 4 3rd 4 4th 4 total 16
Stags 1st 30 2nd 30 3rd 30 4th 30 total 120
Huskies@ 1st 6 2nd 7 3rd 30 4th 26 total 69
Ironmen 1st 28 2nd 27 3rd 4 4th 8 total 67
Bombers@ 1st 27 2nd 24 3rd 13 4th 26 total 90
Steamrollers 1st 7 2nd 10 3rd 21 4th 8 total 46
Bye Rebels
Round 8
---------
Stags@ 1st 7 2nd 14 3rd 29 4th 24 total 74
Rebels 1st 27 2nd 20 3rd 5 4th 10 total 62
Warriors@ 1st 8 2nd 18 3rd 9 4th 16 total 51
Huskies 1st 26 2nd 16 3rd 25 4th 18 total 85
Ironmen@ 1st 17 2nd 24 3rd 7 4th 6 total 54
Bombers 1st 17 2nd 10 3rd 27 4th 28 total 82
Celtics@ 1st 6 2nd 17 3rd 27 4th 9 total 59
Falcons 1st 28 2nd 17 3rd 7 4th 25 total 77
Knicks@ 1st 17 2nd 14 3rd 8 4th 9 total 48
Capitols 1st 17 2nd 20 3rd 26 4th 25 total 88
Bye Steamrollers
Round 9
---------
Huskies@ 1st 28 2nd 24 3rd 24 4th 28 total 104
Knicks 1st 6 2nd 10 3rd 10 4th 6 total 32
Bombers@ 1st 28 2nd 13 3rd 29 4th 17 total 87
Warriors 1st 6 2nd 21 3rd 5 4th 17 total 49
Steamrollers@ 1st 11 2nd 11 3rd 5 4th 26 total 53
Ironmen 1st 23 2nd 23 3rd 29 4th 8 total 83
Rebels@ 1st 28 2nd 27 3rd 6 4th 27 total 88
Celtics 1st 6 2nd 7 3rd 28 4th 7 total 48
Capitols@ 1st 24 2nd 13 3rd 9 4th 17 total 63
Falcons 1st 10 2nd 21 3rd 25 4th 17 total 73
bye Stags
Round 10
-----------
Knicks@ 1st 25 2nd 9 3rd 25 4th 17 total 76
Bombers 1st 9 2nd 25 3rd 9 4th 17 total 60
Warriors@ 1st 19 2nd 30 3rd 7 4th 13 total 69
Steamrollers 1st 15 2nd 4 3rd 27 4th 21 total 67
Celtics@ 1st 22 2nd 13 3rd 5 4th 17 total 57
Stags 1st 12 2nd 21 3rd 29 4th 17 total 79
Rebels@ 1st 16 2nd 24 3rd 24 4th 26 total 90
Capitols 1st 18 2nd 10 3rd 10 4th 8 total 46
Falcons@ 1st 28 2nd 26 3rd 17 4th 12 total 83
Huskies 1st 6 2nd 8 3rd 17 4th 22 total 53
bye Ironmen
Round 11
-----------
Steamrollers@ 1st 16 2nd 7 3rd 14 4th 14 total 51
Knicks 1st 18 2nd 27 3rd 20 4th 20 total 85
Ironmen@ 1st 18 2nd 25 3rd 20 4th 26 total 89
Warriors 1st 16 2nd 9 3rd 14 4th 8 total 47
Capitols@ 1st 24 2nd 20 3rd 14 4th 15 total 73
Stags 1st 10 2nd 14 3rd 20 4th 19 total 63
Huskies@ 1st 28 2nd 14 3rd 17 4th 20 total 79
Rebels 1st 6 2nd 20 3rd 17 4th 14 total 57
Bombers@ 1st 14 2nd 17 3rd 20 4th 15 total 66
Falcons 1st 20 2nd 17 3rd 14 4th 19 total 70
bye Celtics
Round 12
-----------
Celtics@ 1st 21 2nd 16 3rd 12 4th 17 total 66
Capitols 1st 13 2nd 18 3rd 22 4th 17 total 70
Knicks@ 1st 13 2nd 26 3rd 14 4th 7 total 60
Ironmen 1st 21 2nd 8 3rd 20 4th 27 total 76
Stags@ 1st 17 2nd 13 3rd 17 4th 7 total 54
Huskies 1st 17 2nd 21 3rd 17 4th 27 total 82
Rebels@ 1st 25 2nd 8 3rd 17 4th 25 total 75
Bombers 1st 9 2nd 26 3rd 17 4th 9 total 61
Falcons@ 1st 22 2nd 27 3rd 17 4th 24 total 90
Steamrollers 1st 12 2nd 7 3rd 17 4th 10 total 46
Warriors bye
Round 13
-----------
Huskies@ 1st 29 2nd 26 3rd 22 4th 22 total 99
Celtics 1st 5 2nd 8 3rd 12 4th 12 total 37
Warriors@ 1st 14 2nd 27 3rd 11 4th 11 total 63
Knicks 1st 20 2nd 7 3rd 23 4th 23 total 73
Bombers@ 1st 22 2nd 21 3rd 23 4th 17 total 83
Stags 1st 12 2nd 13 3rd 11 4th 17 total 53
Steamrollers@ 1st 6 2nd 23 3rd 6 4th 6 total 41
Rebels 1st 28 2nd 11 3rd 28 4th 28 total 95
Ironmen@ 1st 26 2nd 9 3rd 22 4th 12 total 69
Falcons 1st 8 2nd 25 3rd 12 4th 22 total 67
Capitols bye
Round 14
-----------
Celtics@ 1st 8 2nd 22 3rd 13 4th 17 total 60
Bombers 1st 26 2nd 12 3rd 21 4th 17 total 76
Huskies@ 1st 18 2nd 22 3rd 17 4th 11 OT 10 total 78
Capitols 1st 16 2nd 12 3rd 17 4th 23 OT 6 total 74
Stags@ 1st 15 2nd 23 3rd 25 4th 20 total 83
Steamrollers 1st 19 2nd 11 3rd 9 4th 14 total 53
Rebels@ 1st 7 2nd 17 3rd 29 4th 21 total 74
Ironmen 1st 27 2nd 17 3rd 5 4th 13 total 62
Falcons@ 1st 17 2nd 17 3rd 17 4th 26 total 77
Warriors 1st 17 2nd 17 3rd 17 4th 8 total 59
bye Knicks
Round 15
-----------
Capitols@ 1st 20 2nd 22 3rd 11 4th 10 total 63
Bombers 1st 14 2nd 12 3rd 23 4th 24 total 73
Steamrollers@ 1st 16 2nd 17 3rd 12 4th 17 total 62
Celtics 1st 18 2nd 17 3rd 22 4th 17 total 74
Ironmen@ 1st 8 2nd 23 3rd 17 4th 8 total 56
Stags 1st 26 2nd 11 3rd 17 4th 26 total 80
Warriors@ 1st 11 2nd 17 3rd 25 4th 9 total 62
Rebels 1st 23 2nd 17 3rd 9 4th 25 total 74
Knicks@ 1st 9 2nd 11 3rd 9 4th 4 total 33
Falcons 1st 25 2nd 23 3rd 25 4th 30 total 103
bye Huskies
Round 16
-----------
Bombers@ 1st 7 2nd 26 3rd 6 4th 23 total 62
Huskies 1st 27 2nd 8 3rd 28 4th 11 total 74
Celtics@ 1st 19 2nd 12 3rd 7 4th 26 total 64
Ironmen 1st 15 2nd 22 3rd 27 4th 8 total 72
Steamrollers@ 1st 8 2nd 10 3rd 11 4th 6 total 35
Capitols 1st 26 2nd 24 3rd 23 4th 28 total 101
Stags@ 1st 17 2nd 23 3rd 14 4th 7 total 61
Warriors 1st 17 2nd 11 3rd 20 4th 27 total 75
Rebels@ 1st 9 2nd 27 3rd 5 4th 17 total 58
Knicks 1st 25 2nd 7 3rd 29 4th 17 total 78
bye Falcons
Round 17
-----------
Capitols@ 1st 23 2nd 8 3rd 28 4th 23 total 82
Ironmen 1st 11 2nd 26 3rd 6 4th 11 total 54
Huskies@ 1st 24 2nd 29 3rd 9 4th 7 total 69
Steamrollers 1st 10 2nd 5 3rd 25 4th 27 total 67
Falcons@ 1st 26 2nd 19 3rd 11 4th 25 total 81
Rebels 1st 8 2nd 15 3rd 23 4th 9 total 55
Warriors@ 1st 29 2nd 20 3rd 29 4th 23 total 101
Celtics 1st 5 2nd 14 3rd 5 4th 11 total 35
Knicks@ 1st 17 2nd 6 3rd 7 4th 6 total 36
Stags 1st 17 2nd 28 3rd 27 4th 28 total 100
bye Bombers
Round 18
-----------
Ironmen@ 1st 10 2nd 7 3rd 21 4th 26 total 64
Huskies 1st 24 2nd 27 3rd 13 4th 8 total 72
Steamrollers@ 1st 6 2nd 10 3rd 26 4th 17 total 59
Bombers 1st 28 2nd 24 3rd 8 4th 17 total 77
Celtics@ 1st 26 2nd 9 3rd 24 4th 13 total 72
Knicks 1st 8 2nd 25 3rd 10 4th 21 total 64
Warriors@ 1st 22 2nd 25 3rd 7 4th 23 total 77
Capitols 1st 12 2nd 9 3rd 27 4th 11 total 59
Stags@ 1st 29 2nd 29 3rd 24 4th 25 total 107
Falcons 1st 5 2nd 5 3rd 10 4th 9 total 29
bye Rebels
Round 19
-----------
Bombers@ 1st 25 2nd 10 3rd 11 4th 10 total 56
Ironmen 1st 9 2nd 24 3rd 23 4th 24 total 80
Huskies@ 1st 10 2nd 5 3rd 17 4th 28 total 60
Warriors 1st 24 2nd 29 3rd 17 4th 6 total 76
Rebels@ 1st 18 2nd 26 3rd 11 4th 26 total 81
Stags 1st 16 2nd 8 3rd 23 4th 8 total 55
Falcons@ 1st 25 2nd 25 3rd 28 4th 5 total 83
Celtics 1st 9 2nd 9 3rd 6 4th 29 total 53
Capitols@ 1st 17 2nd 25 3rd 24 4th 8 total 74
Knicks 1st 17 2nd 9 3rd 10 4th 26 total 62
bye Steamrollers
Round 20
-----------
Ironmen@ 1st 27 2nd 29 3rd 7 4th 9 total 72
Steamrollers 1st 7 2nd 5 3rd 27 4th 25 total 64
Warriors@ 1st 26 2nd 4 3rd 17 4th 5 total 52
Bombers 1st 8 2nd 30 3rd 17 4th 29 total 84
Knicks@ 1st 21 2nd 6 3rd 6 4th 5 total 38
Huskies 1st 13 2nd 28 3rd 28 4th 29 total 98
Celtics@ 1st 7 2nd 6 3rd 5 4th 6 total 24
Rebels 1st 27 2nd 28 3rd 29 4th 28 total 112
Falcons@ 1st 25 2nd 11 3rd 28 4th 10 total 74
Capitols 1st 9 2nd 23 3rd 6 4th 24 total 62
bye Stags
Round 21
-----------
Steamrollers@ 1st 17 2nd 30 3rd 10 4th 17 total 74
Warriors 1st 17 2nd 4 3rd 24 4th 17 total 62
Stags@ 1st 7 2nd 5 3rd 12 4th 26 total 50
Celtics 1st 27 2nd 29 3rd 22 4th 8 total 86
Bombers@ 1st 26 2nd 7 3rd 20 4th 26 total 79
Knicks 1st 8 2nd 27 3rd 14 4th 8 total 57
Capitols@ 1st 23 2nd 8 3rd 24 4th 12 total 67
Rebels 1st 11 2nd 26 3rd 10 4th 22 total 69
Huskies@ 1st 15 2nd 17 3rd 14 4th 27 total 73
Falcons 1st 19 2nd 17 3rd 20 4th 7 total 63
bye Ironmen
Round 22
-----------
Stags@ 1st 12 2nd 30 3rd 26 4th 11 total 79
Capitols 1st 22 2nd 4 3rd 8 4th 23 total 57
Knicks@ 1st 22 2nd 8 3rd 17 4th 7 total 54
Steamrollers 1st 12 2nd 26 3rd 17 4th 27 total 82
Warriors@ 1st 9 2nd 23 3rd 17 4th 28 total 77
Ironmen 1st 25 2nd 11 3rd 17 4th 6 total 59
Rebels@ 1st 27 2nd 5 3rd 10 4th 28 total 70
Huskies 1st 7 2nd 29 3rd 24 4th 6 total 66
Falcons@ 1st 8 2nd 21 3rd 9 4th 20 total 58
Bombers 1st 26 2nd 13 3rd 25 4th 14 total 78
-----------------------
Round 1
---------
