The 3456 League [WINNER: dcc1220]
Moderator: Tournament Directors
- Optimus Prime
- Posts: 9665
- Joined: Mon Mar 12, 2007 9:33 pm
- Gender: Male
- Optimus Prime
- Posts: 9665
- Joined: Mon Mar 12, 2007 9:33 pm
- Gender: Male
- Optimus Prime
- Posts: 9665
- Joined: Mon Mar 12, 2007 9:33 pm
- Gender: Male
Optimus Prime wrote:bob72 wrote:just want to say this league is a great idea. I hate 1v1 games... i hope this is the first of many seasons.
There aren't THAT many 1 vs 1 tournaments anymore.
Don't take it personal, Prime!
Standings are up; clearly Division 6 is the speed division! Our one reserve is now a full-timer, so if anyone else knows of someone else who'd like to go on the list, let me know.
- Optimus Prime
- Posts: 9665
- Joined: Mon Mar 12, 2007 9:33 pm
- Gender: Male
I'm not taking it personally, I know that I have run several 1 vs 1 tournaments with a very high degree of success, it just seems like I keep running across people complaining about how many there are and that there aren't any other options. That is blatantly not true is all.
Those of us in Division 6 like to stay ahead of the curve!
Those of us in Division 6 like to stay ahead of the curve!
Points
The points posted for Division 4 are out of whack, There has only been one game finished and there are more players with 10 points. Something doesn't jive. Also I mentioned the points awarded are wrong in your set up. there are 6 levels of points for a 5 player game ans 5 levels for a 4 player and so on. Could someone explain this if I am wrong?
Re: Points
Dazoot wrote:The points posted for Division 4 are out of whack, There has only been one game finished and there are more players with 10 points. Something doesn't jive. Also I mentioned the points awarded are wrong in your set up. there are 6 levels of points for a 5 player game ans 5 levels for a 4 player and so on. Could someone explain this if I am wrong?
Not that is really any of my business but I count two games complete for division 4. One simply wasn't a game you are involved in.

Optimus Prime wrote:I'm not taking it personally, I know that I have run several 1 vs 1 tournaments with a very high degree of success, it just seems like I keep running across people complaining about how many there are and that there aren't any other options. That is blatantly not true is all.![]()
Those of us in Division 6 like to stay ahead of the curve!
I don't hate that there are many or few 1v1 tournaments. I have no issue with that it is just a gametype I don't like playing.

Here are the game-by-game results as I have them right now (10-8-07). This should match the current standings. Thanks for the feedback and corrections- please let me know if you see anything wrong with the information below.
Division 1
808567 (north am) 1st-dcc1220, 2nd- NormalGuy, 3rd- InkL0sed, 4th- kendoh99, 5th- bob72, 6th- spidey
808569 (Europe) 1st-spidey, 2nd- dcc1220, 3rd- bob72, 4th- InkL0sed, 5th- NormalGuy, 6th- kendoh99
808570 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
837056 (North Am) 1st-?, 2nd- ?, 3rd- ?, 4th- dcc1220, 5th- kendoh99, 6th- NA
837057 (Europe) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NormalGuy, 6th- NA
837058 (canada) 1st-spidey, 2nd- dcc1220, 3rd- bob72, 4th- InkL0sed, 5th- NormalGuy, 6th- NA
837060 (Siege) 1st-dcc1220, 2nd- NormalGuy, 3rd- kendoh99, 4th- NA, 5th- NA, 6th- NA
889266 (british) 1st-dcc1220, 2nd- InkL0sed, 3rd- spidey, 4th- bob72, 5th- NA, 6th- NA
889268 (Tamriel) 1st-?, 2nd- ?, 3rd- ?, 4th- InkL0sed, 5th- NA, 6th- NA
889269 (british) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
889270 (british) 1st-kendoh99, 2nd- spidey, 3rd- bob72, 4th- NA, 5th- NA, 6th- NA
889272 (Senate) 1st-spidey, 2nd- InkL0sed, 3rd- kendoh99, 4th- NA, 5th- NA, 6th- NA
907295 (merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
907298 (Africa) 1st-spidey, 2nd- InkL0sed, 3rd- dcc1220, 4th- bob72, 5th- kendoh99, 6th- NormalGuy
907299 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
935710 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935712 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935714 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935715 (Aus) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969288 (siege) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969289 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969290 (Africa) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969291 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969293 (Indo) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 2
808573 (siege) 1st-inonzuk, 2nd- Snowman, 3rd- Elwar, 4th- Kinnison, 5th- Gypsys Kiss, 6th- General Franco
808574 (British) 1st-Snowman, 2nd- General Franco, 3rd- Kinnison, 4th- Elwar, 5th- Gypsys Kiss, 6th- inonzuk
808576 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- inonzuk, 5th- General Franco, 6th- Kinnison
837063 (Valley) 1st-Elwar, 2nd- inonzuk, 3rd- Kinnison, 4th- Snowman, 5th- Gypsys Kiss, 6th- NA
837067 (British) 1st-Gypsys Kiss, 2nd- Kinnison, 3rd- General Franco, 4th- Snowman, 5th- inonzuk, 6th- NA
837069 (mid earth) 1st-Elwar, 2nd- Kinnison, 3rd- Gypsys Kiss, 4th- General Franco, 5th- inonzuk, 6th- NA
837072 (classic) 1st-inonzuk, 2nd- Snowman, 3rd- Kinnison, 4th- NA, 5th- NA, 6th- NA
889274 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- Kinnison, 5th- NA, 6th- NA
889275 (Thoughts) 1st-inonzuk, 2nd- General Franco, 3rd- Kinnison, 4th- Elwar, 5th- NA, 6th- NA
889277 (Thoughts) 1st-General Franco, 2nd- Snowman, 3rd- Elwar, 4th- inonzuk, 5th- NA, 6th- NA
889278 (Senate) 1st-Snowman, 2nd- Gypsys Kiss, 3rd- Elwar, 4th- NA, 5th- NA, 6th- NA
889280 (British) 1st-General Franco, 2nd- Snowman, 3rd- Gypsys Kiss, 4th- NA, 5th- NA, 6th- NA
907301 (Africa) 1st-inonzuk, 2nd- Elwar, 3rd- Gypsys Kiss, 4th- Kinnison, 5th- Snowman, 6th- General Franco
907307 (circus) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- Snowman
907308 (Chinese) 1st-?, 2nd- ?, 3rd- ?, 4th- Snowman, 5th- Kinnison, 6th- inonzuk
935718 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935720 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935722 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935723 (British) 1st-Gypsys Kiss, 2nd- Kinnison, 3rd- inonzuk, 4th- NA, 5th- NA, 6th- NA
969295 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969296 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969298 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969301 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969305 (Cross) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 3
808577 (Thoughts) 1st-Hrvat, 2nd- pjdonald, 3rd- DimnjacarStef, 4th- thekidstrumpet, 5th- petewins1368 , 6th- Evil Semp
808578 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
808579 (USA) 1st-pjdonald, 2nd- petewins1368 , 3rd- Hrvat, 4th- DimnjacarStef, 5th- thekidstrumpet, 6th- Evil Semp
837075 (Apoc) 1st-pjdonald, 2nd- petewins1368 , 3rd- DimnjacarStef, 4th- thekidstrumpet, 5th- Evil Semp, 6th- NA
837130 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
837133 (Africa) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- Hrvat, 6th- NA
837137 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
889292 (Disc) 1st-petewins1368 , 2nd- DimnjacarStef, 3rd- Hrvat, 4th- pjdonald, 5th- NA, 6th- NA
889294 (Tamriel) 1st-petewins1368 , 2nd- Hrvat, 3rd- pjdonald, 4th- Evil Semp, 5th- NA, 6th- NA
889296 (classic) 1st-Evil Semp, 2nd- Hrvat, 3rd- thekidstrumpet, 4th- petewins1368 , 5th- NA, 6th- NA
889297 (Aus) 1st-petewins1368 , 2nd- DimnjacarStef, 3rd- thekidstrumpet, 4th- NA, 5th- NA, 6th- NA
889298 (Aus) 1st-DimnjacarStef, 2nd- Hrvat, 3rd- thekidstrumpet, 4th- NA, 5th- NA, 6th- NA
907311 (Thoughts) 1st-?, 2nd- ?, 3rd- Hrvat, 4th- pjdonald, 5th- petewins1368 , 6th- thekidstrumpet
907313 (Europe) 1st-pjdonald, 2nd- Evil Semp, 3rd- DimnjacarStef, 4th- Hrvat, 5th- thekidstrumpet, 6th- petewins1368
907315 (classic) 1st-Hrvat, 2nd- petewins1368 , 3rd- DimnjacarStef, 4th- pjdonald, 5th- Evil Semp, 6th- thekidstrumpet
935726 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935729 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935731 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935732 (Merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969306 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969308 (Space) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969309 (Europe) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969311 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969314 (Mid East) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 4
808582 (cairns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- cena-rules, 6th- Dazoot
808583 (North Am) 1st-Forza AZ, 2nd- Dazoot, 3rd- HSchroed78, 4th- Aerial Attack, 5th- cena-rules, 6th- atr1989
808584 (Valley) 1st-HSchroed78, 2nd- cena-rules, 3rd- Forza AZ, 4th- Aerial Attack, 5th- Dazoot, 6th- atr1989
837140 (classic) 1st-Forza AZ, 2nd- Dazoot, 3rd- Aerial Attack, 4th- atr1989, 5th- cena-rules, 6th- NA
837142 (Warming) 1st-Aerial Attack, 2nd- Forza AZ, 3rd- HSchroed78, 4th- Dazoot, 5th- cena-rules, 6th- NA
837145 (valley) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
837147 (Battle) 1st-Forza AZ, 2nd- cena-rules, 3rd- Aerial Attack, 4th- NA, 5th- NA, 6th- NA
889301 (arctic) 1st-HSchroed78, 2nd- cena-rules, 3rd- Dazoot, 4th- atr1989, 5th- NA, 6th- NA
889303 (Senate) 1st-HSchroed78, 2nd- atr1989, 3rd- Forza AZ, 4th- cena-rules, 5th- NA, 6th- NA
889304 (Asia) 1st-Forza AZ, 2nd- atr1989, 3rd- Aerial Attack, 4th- HSchroed78, 5th- NA, 6th- NA
889305 (Merchants) 1st-Aerial Attack, 2nd- atr1989, 3rd- Dazoot, 4th- NA, 5th- NA, 6th- NA
889309 (San Fran) 1st-Aerial Attack, 2nd- Dazoot, 3rd- HSchroed78, 4th- NA, 5th- NA, 6th- NA
907317 (King) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
907318 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
907320 (Disc) 1st-HSchroed78, 2nd- atr1989, 3rd- Forza AZ, 4th- cena-rules, 5th- Dazoot, 6th- Aerial Attack
935740 (WWII) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935742 (Benelux) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935745 (Hong) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935747 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969316 (Carib) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969317 (Alex) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969319 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969321 (Greece) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969322 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 5
808586 (Merchants) 1st-wolfmaster, 2nd- Tom32, 3rd- wpg27offsuit, 4th- Gozar, 5th- paradoxx317, 6th- cjoe
808587 (merchants) 1st-Tom32, 2nd- Gozar, 3rd- cjoe, 4th- paradoxx317, 5th- wpg27offsuit, 6th- wolfmaster
808588 (classic) 1st-wolfmaster, 2nd- cjoe, 3rd- wpg27offsuit, 4th- Tom32, 5th- Gozar, 6th- paradoxx317
837148 (Carib) 1st-Tom32, 2nd- paradoxx317, 3rd- cjoe, 4th- Gozar, 5th- wpg27offsuit, 6th- NA
837149 (WWII) 1st-wolfmaster, 2nd- wpg27offsuit, 3rd- Gozar, 4th- cjoe, 5th- paradoxx317, 6th- NA
837151 (Valley) 1st-paradoxx317, 2nd- Tom32, 3rd- Gozar, 4th- wolfmaster, 5th- wpg27offsuit, 6th- NA
837152 (Siege) 1st-paradoxx317, 2nd- Gozar, 3rd- cjoe, 4th- NA, 5th- NA, 6th- NA
889310 (Merchants) 1st-wolfmaster, 2nd- Tom32, 3rd- wpg27offsuit, 4th- Gozar, 5th- NA, 6th- NA
889313 (Germany) 1st-Gozar, 2nd- Tom32, 3rd- wolfmaster, 4th- paradoxx317, 5th- NA, 6th- NA
889314 (CCU) 1st-cjoe, 2nd- wolfmaster, 3rd- Tom32, 4th- paradoxx317, 5th- NA, 6th- NA
889316 (Mid Earth) 1st-cjoe, 2nd- Tom32, 3rd- wpg27offsuit, 4th- NA, 5th- NA, 6th- NA
889317 (USA) 1st-wolfmaster, 2nd- wpg27offsuit, 3rd- cjoe, 4th- NA, 5th- NA, 6th- NA
907322 (WWII) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- paradoxx317, 6th- NA
907324 (space) 1st-wolfmaster, 2nd- Tom32, 3rd- cjoe, 4th- Gozar, 5th- wpg27offsuit, 6th- NA
907325 (Phil) 1st-wolfmaster, 2nd- cjoe, 3rd- Tom32, 4th- wpg27offsuit, 5th- paradoxx317, 6th- NA
907327 (Valley) 1st-Gozar, 2nd- wpg27offsuit, 3rd- paradoxx317, 4th- NA, 5th- NA, 6th- NA
935755 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
935757 (siege) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
935758 (Mongol) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
935762 (Brazil) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
935763 (Mid East) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969325 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
969326 (cairns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
969329 (Mon) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
Division 6
808589 (Classic) 1st-Coleman, 2nd- Optimus Prime, 3rd- Timminz, 4th- Godd, 5th- MarVal, 6th- BelgarathGFRPG
808590 (classic) 1st-Godd, 2nd- Optimus Prime, 3rd- BelgarathGFRPG, 4th- Coleman, 5th- Timminz, 6th- MarVal
808591 (Benelux) 1st-BelgarathGFRPG, 2nd- Optimus Prime, 3rd- MarVal, 4th- Coleman, 5th- Timminz, 6th- Godd
837160 (classic) 1st-Coleman, 2nd- Godd, 3rd- Optimus Prime, 4th- Timminz, 5th- MarVal, 6th- NA
837163 (british) 1st-Godd, 2nd- BelgarathGFRPG, 3rd- Optimus Prime, 4th- Timminz, 5th- Coleman, 6th- NA
837164 (WWII) 1st-Timminz, 2nd- Optimus Prime, 3rd- BelgarathGFRPG, 4th- Coleman, 5th- MarVal, 6th- NA
837167 (Great Lakes) 1st-Timminz, 2nd- Coleman, 3rd- Godd, 4th- NA, 5th- NA, 6th- NA
889320 (Warming) 1st-Optimus Prime, 2nd- BelgarathGFRPG, 3rd- Coleman, 4th- Timminz, 5th- NA, 6th- NA
889322 (Europe) 1st-Coleman, 2nd- Timminz, 3rd- MarVal, 4th- BelgarathGFRPG, 5th- NA, 6th- NA
889323 (Great Lakes) 1st-Coleman, 2nd- BelgarathGFRPG, 3rd- MarVal, 4th- Godd, 5th- NA, 6th- NA
889324 (classic) 1st-Godd, 2nd- MarVal, 3rd- Optimus Prime, 4th- NA, 5th- NA, 6th- NA
889325 (Mid Earth) 1st-BelgarathGFRPG, 2nd- Godd, 3rd- Optimus Prime, 4th- NA, 5th- NA, 6th- NA
907329 (classic) 1st-Godd, 2nd- MarVal, 3rd- BelgarathGFRPG, 4th- Timminz, 5th- Coleman, 6th- Optimus Prime
907330 (cairns) 1st-Godd, 2nd- Optimus Prime, 3rd- Timminz, 4th- Coleman, 5th- MarVal, 6th- BelgarathGFRPG
907331 (Great Lakes) 1st-Timminz, 2nd- Optimus Prime, 3rd- BelgarathGFRPG, 4th- Godd, 5th- MarVal, 6th- Coleman
935774 (Benelux) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- MarVal, 6th- NA
935775 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- Optimus Prime, 5th- MarVal, 6th- NA
935777 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935778 (Ire) 1st-MarVal, 2nd- Optimus Prime, 3rd- Timminz, 4th- NA, 5th- NA, 6th- NA
969330 (Benelux) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969331 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969332 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969333 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969334 (Alex) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 1
808567 (north am) 1st-dcc1220, 2nd- NormalGuy, 3rd- InkL0sed, 4th- kendoh99, 5th- bob72, 6th- spidey
808569 (Europe) 1st-spidey, 2nd- dcc1220, 3rd- bob72, 4th- InkL0sed, 5th- NormalGuy, 6th- kendoh99
808570 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
837056 (North Am) 1st-?, 2nd- ?, 3rd- ?, 4th- dcc1220, 5th- kendoh99, 6th- NA
837057 (Europe) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NormalGuy, 6th- NA
837058 (canada) 1st-spidey, 2nd- dcc1220, 3rd- bob72, 4th- InkL0sed, 5th- NormalGuy, 6th- NA
837060 (Siege) 1st-dcc1220, 2nd- NormalGuy, 3rd- kendoh99, 4th- NA, 5th- NA, 6th- NA
889266 (british) 1st-dcc1220, 2nd- InkL0sed, 3rd- spidey, 4th- bob72, 5th- NA, 6th- NA
889268 (Tamriel) 1st-?, 2nd- ?, 3rd- ?, 4th- InkL0sed, 5th- NA, 6th- NA
889269 (british) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
889270 (british) 1st-kendoh99, 2nd- spidey, 3rd- bob72, 4th- NA, 5th- NA, 6th- NA
889272 (Senate) 1st-spidey, 2nd- InkL0sed, 3rd- kendoh99, 4th- NA, 5th- NA, 6th- NA
907295 (merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
907298 (Africa) 1st-spidey, 2nd- InkL0sed, 3rd- dcc1220, 4th- bob72, 5th- kendoh99, 6th- NormalGuy
907299 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
935710 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935712 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935714 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935715 (Aus) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969288 (siege) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969289 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969290 (Africa) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969291 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969293 (Indo) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 2
808573 (siege) 1st-inonzuk, 2nd- Snowman, 3rd- Elwar, 4th- Kinnison, 5th- Gypsys Kiss, 6th- General Franco
808574 (British) 1st-Snowman, 2nd- General Franco, 3rd- Kinnison, 4th- Elwar, 5th- Gypsys Kiss, 6th- inonzuk
808576 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- inonzuk, 5th- General Franco, 6th- Kinnison
837063 (Valley) 1st-Elwar, 2nd- inonzuk, 3rd- Kinnison, 4th- Snowman, 5th- Gypsys Kiss, 6th- NA
837067 (British) 1st-Gypsys Kiss, 2nd- Kinnison, 3rd- General Franco, 4th- Snowman, 5th- inonzuk, 6th- NA
837069 (mid earth) 1st-Elwar, 2nd- Kinnison, 3rd- Gypsys Kiss, 4th- General Franco, 5th- inonzuk, 6th- NA
837072 (classic) 1st-inonzuk, 2nd- Snowman, 3rd- Kinnison, 4th- NA, 5th- NA, 6th- NA
889274 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- Kinnison, 5th- NA, 6th- NA
889275 (Thoughts) 1st-inonzuk, 2nd- General Franco, 3rd- Kinnison, 4th- Elwar, 5th- NA, 6th- NA
889277 (Thoughts) 1st-General Franco, 2nd- Snowman, 3rd- Elwar, 4th- inonzuk, 5th- NA, 6th- NA
889278 (Senate) 1st-Snowman, 2nd- Gypsys Kiss, 3rd- Elwar, 4th- NA, 5th- NA, 6th- NA
889280 (British) 1st-General Franco, 2nd- Snowman, 3rd- Gypsys Kiss, 4th- NA, 5th- NA, 6th- NA
907301 (Africa) 1st-inonzuk, 2nd- Elwar, 3rd- Gypsys Kiss, 4th- Kinnison, 5th- Snowman, 6th- General Franco
907307 (circus) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- Snowman
907308 (Chinese) 1st-?, 2nd- ?, 3rd- ?, 4th- Snowman, 5th- Kinnison, 6th- inonzuk
935718 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935720 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935722 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935723 (British) 1st-Gypsys Kiss, 2nd- Kinnison, 3rd- inonzuk, 4th- NA, 5th- NA, 6th- NA
969295 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969296 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969298 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969301 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969305 (Cross) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
Division 3
808577 (Thoughts) 1st-Hrvat, 2nd- pjdonald, 3rd- DimnjacarStef, 4th- thekidstrumpet, 5th- petewins1368 , 6th- Evil Semp
808578 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?
808579 (USA) 1st-pjdonald, 2nd- petewins1368 , 3rd- Hrvat, 4th- DimnjacarStef, 5th- thekidstrumpet, 6th- Evil Semp
837075 (Apoc) 1st-pjdonald, 2nd- petewins1368 , 3rd- DimnjacarStef, 4th- thekidstrumpet, 5th- Evil Semp, 6th- NA
837130 (world) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
837133 (Africa) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- Hrvat, 6th- NA
837137 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
889292 (Disc) 1st-petewins1368 , 2nd- DimnjacarStef, 3rd- Hrvat, 4th- pjdonald, 5th- NA, 6th- NA
889294 (Tamriel) 1st-petewins1368 , 2nd- Hrvat, 3rd- pjdonald, 4th- Evil Semp, 5th- NA, 6th- NA
889296 (classic) 1st-Evil Semp, 2nd- Hrvat, 3rd- thekidstrumpet, 4th- petewins1368 , 5th- NA, 6th- NA
889297 (Aus) 1st-petewins1368 , 2nd- DimnjacarStef, 3rd- thekidstrumpet, 4th- NA, 5th- NA, 6th- NA
889298 (Aus) 1st-DimnjacarStef, 2nd- Hrvat, 3rd- thekidstrumpet, 4th- NA, 5th- NA, 6th- NA
907311 (Thoughts) 1st-?, 2nd- ?, 3rd- Hrvat, 4th- pjdonald, 5th- petewins1368 , 6th- thekidstrumpet
907313 (Europe) 1st-pjdonald, 2nd- Evil Semp, 3rd- DimnjacarStef, 4th- Hrvat, 5th- thekidstrumpet, 6th- petewins1368
907315 (classic) 1st-Hrvat, 2nd- petewins1368 , 3rd- DimnjacarStef, 4th- pjdonald, 5th- Evil Semp, 6th- thekidstrumpet
935726 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935729 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935731 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- NA
935732 (Merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
969306 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969308 (Space) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969309 (Europe) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- NA, 6th- NA
969311 (classic) 1st-?, 2nd- ?, 3rd- ?, 4th- NA, 5th- NA, 6th- NA
